Bring your design inspirations to life in a new construction home in the sought-after Newport area of Rock Hill, SC! Impress family and friends with the stunningly dramatic 2-story foyer entry from your wrap-around porch!Stacked perimeter cabinetry with a beautiful "Colada" color add storage and style to the gourmet kitchen where you can prepare favorite signature dishes. A center island anchors the kitchen, offering a functional workspace that stays connected to the surrounding gathering areas. Sunlight highlights the open family and dining spaces, creating an inviting environment for everyday routines and memorable celebrations.Through a multi-sliding glass door, step outside to the covered patio to enjoy relaxed outdoor living just beyond the main living spaces.The Owner's Retreat is a luxurious escape highlighted by a vaulted ceiling, sitting area and spa-like bathroom with double vanities. Three secondary bedrooms with nearby baths provide comfortable places for family members and guests alike.A second floor loft area offers versatility of purpose such a TV lounge, book nook, hobby center and more!Stay organized with a drop zone and under the stairs storage conveniently located at the entry from the garage.Your study that is privately located at the rear of your home has French doors making it the perfect home management center or remote work office.This home is a short walk to our community pavilion, bench swings and playground.
| MLS # | 4421025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $131 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | David Weekley Homes | Mariella Russo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,131 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Natural Gas |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Microwave, Wall Oven |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Playground, Sidewalks, Street Lights, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $688,708 low | high Med: $598,305 sqft: 3,131 low | high Med: 2,846 $ / sqft: $220 low | high Med: $210 On site: 11 low | high Med: 226 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $688,708 low | high Med: $598,305 sqft: 3,131 low | high Med: 2,846 $ / sqft: $220 low | high Med: $210 On site: 11 low | high Med: 226 | |