



Beds: 5 Baths: 4 SqFt: 3,304 | |||
Beds: 3 Baths: 4 SqFt: 3,651 | |||
Beds: 3 Baths: 3 SqFt: 3,001 | |||
Beds: 4 Baths: 3 SqFt: 2,730 | |||
Beds: 3 Baths: 3 SqFt: 2,293 | |||
Beds: 3 Baths: 3 SqFt: 2,183 | |||
Beds: 3 Baths: 2 SqFt: 2,395 | |||
Beds: 5 Baths: 3 SqFt: 2,422 | |||
Beds: 4 Baths: 3 SqFt: 2,379 | |||
Beds: 3 Baths: 3 SqFt: 2,221 | |||
Beds: 3 Baths: 2 SqFt: 1,462 | |||
Beds: 3 Baths: 2 SqFt: 1,578 | |||
Beds: 3 Baths: 2 SqFt: 1,575 | |||
Beds: 3 Baths: 2 SqFt: 1,764 | |||
Beds: 2 Baths: 2 SqFt: 1,388 | |||
Beds: 2 Baths: 2 SqFt: 1,408 | |||
Beds: 2 Baths: 2 SqFt: 1,400 | |||
Beds: 3 Baths: 2 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 5.56% | 1 | View Homes |
| $100K - $200K | 5.56% | 1 | View Homes |
| $200K - $300K | 5.56% | 1 | View Homes |
| $300K - $400K | 33.33% | 6 | View Homes |
| $400K - $500K | 11.11% | 2 | View Homes |
| $500K - $600K | 27.78% | 5 | View Homes |
| $700K - $800K | 16.67% | 3 | View Homes |