


Beds: 4 Baths: 3 SqFt: 2,595 | |||
Beds: 4 Baths: 2 SqFt: 2,254 | |||
Beds: 4 Baths: 3 SqFt: 2,231 | |||
Beds: 3 Baths: 2 SqFt: 1,475 | |||
Beds: 3 Baths: 2 SqFt: 1,615 | |||
Beds: 3 Baths: 2 SqFt: 1,511 | |||
Beds: 4 Baths: 2 SqFt: 1,775 | |||
Beds: 3 Baths: 2 SqFt: 1,475 | |||
Beds: 3 Baths: 2 SqFt: 1,475 | |||
Beds: 3 Baths: 2 SqFt: 1,756 | |||
Beds: 4 Baths: 2 SqFt: 1,775 | |||
Beds: 4 Baths: 2 SqFt: 1,768 | |||
Beds: 3 Baths: 2 SqFt: 1,618 | |||
Beds: 3 Baths: 2 SqFt: 1,639 | |||
Beds: 4 Baths: 2 SqFt: 1,800 | |||
Beds: 3 Baths: 2 SqFt: 1,475 | |||
Beds: 3 Baths: 2 SqFt: 1,183 | |||
Beds: 3 Baths: 3 SqFt: 1,732 | |||
Beds: 4 Baths: 2 SqFt: 1,774 | |||
Beds: 3 Baths: 2 SqFt: 1,475 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 11.11% | 2 | View Homes |
| $200K - $300K | 11.11% | 2 | View Homes |
| $300K - $400K | 77.78% | 14 | View Homes |
| $400K - $500K | 11.11% | 2 | View Homes |