


Beds: 4 Baths: 3 SqFt: 3,187 | |||
Beds: 4 Baths: 2 SqFt: 2,461 | |||
Beds: 4 Baths: 2 SqFt: 2,254 | |||
Beds: 4 Baths: 3 SqFt: 2,231 | |||
Beds: 3 Baths: 2 SqFt: 1,511 | |||
Beds: 3 Baths: 2 SqFt: 1,516 | |||
Beds: 3 Baths: 2 SqFt: 1,475 | |||
Beds: 3 Baths: 2 SqFt: 1,615 | |||
Beds: 3 Baths: 2 SqFt: 1,475 | |||
Beds: 3 Baths: 2 SqFt: 1,475 | |||
Beds: 3 Baths: 2 SqFt: 1,475 | |||
Beds: 3 Baths: 2 SqFt: 1,758 | |||
Beds: 3 Baths: 2 SqFt: 1,618 | |||
Beds: 3 Baths: 2 SqFt: 1,475 | |||
Beds: 3 Baths: 2 SqFt: 1,511 | |||
Beds: 3 Baths: 2 SqFt: 1,476 | |||
Beds: 4 Baths: 2 SqFt: 1,768 | |||
Beds: 3 Baths: 2 SqFt: 1,183 | |||
Beds: 3 Baths: 2 SqFt: 1,183 | |||
Beds: 3 Baths: 3 SqFt: 1,710 | |||
Beds: 4 Baths: 2 SqFt: 1,774 | |||
Beds: 3 Baths: 2 SqFt: 1,504 | |||
Beds: 3 Baths: 3 SqFt: 1,650 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 15.00% | 3 | View Homes |
| $200K - $300K | 15.00% | 3 | View Homes |
| $300K - $400K | 70.00% | 14 | View Homes |
| $400K - $500K | 10.00% | 2 | View Homes |
| $500K - $600K | 5.00% | 1 | View Homes |