In-Person: 09/22 1:00 PM - 4:00 PM| MLS # | 4408378 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $165 |
| Sub-Type | New Construction |
| Year | 2026 |
| Days On Site | 49 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,499 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 70000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Open House |
|---|
| In-Person 09/22 1:00 PM - 4:00 PM |
| In-Person 09/26 11:00 AM - 1:00 PM |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |