Prime builder-ready vacant lot in a rapidly growing Charlotte location! Bring your own builder or add a high-potential property to your development portfolio. This flat, cleared lot features excellent dimensions for flexible design-boasting approximately ~80 feet of combined road frontage and a maximum depth reaching up to 160 feet. Zoned N1-B under Charlotte's Unified Development Ordinance (UDO), this property allows a single-family home or a duplex by right. Perfect for an investor looking for rental income or a homebuilder looking for their next infill project right next door to new construction. City water available. Sewer service is via a private easement to the 7014 Ware Rd tap, subject to Charlotte Water approval; buyer to verify utility service during due diligence. No HOA restrictions. Don't miss this opportunity to build a duplex or single-family home in an established neighborhood!
| MLS # | 4394745 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 111 |
| Listing Provided By | JCB Urban Company | Brant McConkey |
| Acreage | 0.30 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 30000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28212) | |
Price: $169,000 low | high Med: $318,990 On site: 111 low | high Med: 26 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28212) | |
Price: $169,000 low | high Med: $318,990 On site: 111 low | high Med: 26 | |